Giant Resource Recovery
Committed to Excellence in Recycling and Hazardous Waste Management
GRR-Arvonia

Permitted Waste Codes

Permitted Waste Codes:
D001 F001-F005 K022-K025 U002 U117-U118 U210-U211
D004-D008* F037-F038 K027 U009 U121-U122 U220
D010-D011* K029-K030 U019 U140 U226-U228
D018-D019 K083 U031 U154 U239
D021-D030 K085-K086 U037 U159 U359
D032-D043 U043-U044 U161-U162
U051-U052 U165
U056-U057 U169
U070 U171
U080 U188
U112 U196

The codes below are permitted if they are applicable only due to the Mixture or
Derived-From Rule and are not substantial constituents of the waste:

F006-F012* K001 P001-P009 P108-P112 U001 U155-U158
F019* K002-K008* P010-P013* P113-P115* U003-U008 U160
F024-F025 K009-K011 P014 P116 U010-U012 U163-U164
F032 K013-K021 P015* P118 U014-U018 U166-U168
F034-F035 K026 P016-P018 P119-P122* U020-U030 U170
F039 K028 P020-P024 P123 U032* U172-U174
K031-K052 P026-P028 U033-U036 U176-U187
K060 P029* U038-U042 U189-U194
K061* P030-P031 U045-U050 U197
K062 P033-P034 U053 U200-U203
K064-K066 P036-P051 U055 U204-U205*
K069* P054 U058-U064 U206-U209
K071* P056-P060 U066-U069 U212-U215
K073 P062-P073 U071-U079 U216-U217*
K084 P074* U081-U099 U218-U219
K087-K088 P075-P078 U101-U103 U221-U223
K090-K091 P081-P082 U105-U111 U225
K093-K099 P084-P085 U113-U116 U230-U238
K100* P087* U119-U120 U240
K101-K105 P088-P089 U123-U138 U242-U244
K106* P092-P098 U141-U144 U246-U249
K107-K118 P099* U145* U328
K123-K126 P101-P103 U146-U150 U353
K131-K132 P104* U151*
K136 P105-P106 U152-U153

* These codes and ranges must have a heating value of 5000 or more BTU per pound at
the point of generation.

www.valderrivas.es

© Copyright 2008 Giant Cement Holding, Inc.